|  |  | |
| Australia Open |  |  | 
| French Open |  | 2010,2011,2012,2013 | 
| US Open |  |  | 
| Wimblendom |  |  | 
|  |  | |
| Olimpics Gold Metals |  |  | 
|  | |
| Titles |  | 
| Grand Slam |  | 
| Masters 1000 |  | 
| Tour 500 Series |  | 
 
 
 | Full Name: | Rafael Nadal | 
| Country: | Spain | 
| Birth Date: | June 3, 1986 | 
| Height: | 6.1ft - 1.85m | 
| Turned Pro: | 2001 | 
| Plays: | Left handed | 
All-time Tournament Records
| Grand Slam | Year(s) | Record accomplished | Player tied | 
| All |  |  |  | 
| Grand Slam Consistency |  |  |  | 
| Monte Carlo Masters |  |  |  | 
| French Open |  |  |  | 
| Rome Masters |  |  |  | 
| Barcelona Open |  |  |  | 
Grand Slam Records
| Tournament |  |  |  | 
| French Open Wimbledon Olympics Australian Open US Open | 2008 2008 2009 2010 |  |  | 
| French Open Wimbledon Australian Open US Open | 2008 2009 2010 |  | Andre Agassi Roger Federer | 
| Australian Open—French Open—Wimbledon—US Open |  |  |  | 
| Australian Open—French Open—Wimbledon—US Open |  |  |  | 
| Australian Open—French Open—Wimbledon—US Open |  |  |  | 
| French Open—US Open |  |  |  | 
| French Open—Australian Open |  |  |  | 
| Olympics—US Open |  |  |  | 
| French Open |  |  |  | 
| French Open—US Open |  |  |  | 
| French Open | 2010–2013 |  | Stands alone as the only male to do so twice | 
| French Open |  |  |  | 
| French Open |  |  |  | 
| French Open |  |  |  | 
| French Open—Wimbledon |  |  | Björn Borg Roger Federer | 
| French Open |  |  |  | 
| Wimbledon U.S. Open Australian Open |  |  |  | 
No comments:
Post a Comment